Richmond Lacrosse Association Tournaments
<< Back To All Tournaments
U-13 B
Delta U13 B | 10 |
Ridge Meadows U13 B | 5 |
# | Date | Location | Home | Visitor |
3968 | Sun, Jun. 15, 2025 11:00 AM | Minoru Arenas Silver | Delta U13 B | Ridge Meadows U13 B |
Scoring | 1st | 2nd | 3rd | Total |
Delta U13 B | 1 | 5 | 4 | 10 |
Ridge Meadows U13 B | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
Delta U13 B | 0 | 0 | 0 | 0 |
Ridge Meadows U13 B | 0 | 0 | 0 | 0 |
Power Plays |
Delta U13 B | -- |
Ridge Meadows U13 B | -- |
Scoring Summary
Penalty Summary
Delta U13 B Players
# | Name | G | A | PTS | PIM |
21 | S R | 3 | 1 | 4 | 0.00 |
6 | W J | 2 | 0 | 2 | 0.00 |
10 | B B | 2 | 0 | 2 | 0.00 |
13 | A G | 1 | 1 | 2 | 0.00 |
18 | M T | 1 | 0 | 1 | 2.00 |
19 | W K | 1 | 0 | 1 | 0.00 |
2 | L A | 0 | 1 | 1 | 0.00 |
1 | R A | 0 | 0 | 0 | 0.00 |
4 | B T | 0 | 0 | 0 | 0.00 |
9 | O D | 0 | 0 | 0 | 2.00 |
15 | R C | 0 | 0 | 0 | 0.00 |
20 | G C | 0 | 0 | 0 | 0.00 |
22 | G A | 0 | 0 | 0 | 0.00 |
Delta U13 B Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
Delta U13 B Staff
Ridge Meadows U13 B Players
# | Name | G | A | PTS | PIM |
15 | C C | 2 | 0 | 2 | 0.00 |
14 | G D | 1 | 0 | 1 | 0.00 |
17 | B W | 1 | 0 | 1 | 2.00 |
18 | R H | 1 | 0 | 1 | 0.00 |
22 | A M | 0 | 1 | 1 | 0.00 |
| L G | 0 | 0 | 0 | 0.00 |
6 | A M | 0 | 0 | 0 | 0.00 |
8 | M P | 0 | 0 | 0 | 0.00 |
9 | H G | 0 | 0 | 0 | 0.00 |
12 | N D | 0 | 0 | 0 | 0.00 |
13 | O F | 0 | 0 | 0 | 2.00 |
16 | C S | 0 | 0 | 0 | 2.00 |
19 | L K | 0 | 0 | 0 | 0.00 |
20 | O B | 0 | 0 | 0 | 2.00 |
21 | M O | 0 | 0 | 0 | 2.00 |
33 | C T | 0 | 0 | 0 | 0.00 |
Ridge Meadows U13 B Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
Ridge Meadows U13 B Staff
Officials
Alanna alexander , Scorekeeper |
Jason kuleong , Time keeper |