Richmond Lacrosse Association Tournaments
<< Back To All Tournaments
U15-A2
Chilliwack U15-A2 | 2 |
Ridge Meadows U15 A2 | 7 |
# | Date | Location | Home | Visitor |
2511 | Fri, May. 16, 2025 4:30 PM | Minoru Arenas Silver | Chilliwack U15-A2 | Ridge Meadows U15 A2 |
Scoring | 1st | 2nd | 3rd | Total |
Chilliwack U15-A2 | 2 | 0 | 0 | 2 |
Ridge Meadows U15 A2 | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
Ridge Meadows U15 A2 | 0 | 0 | 0 | 0 |
Power Plays |
Chilliwack U15-A2 | -- |
Ridge Meadows U15 A2 | -- |
Scoring Summary
Penalty Summary
Chilliwack U15-A2 Players
# | Name | G | A | PTS | PIM |
13 | M S | 1 | 0 | 1 | 0.00 |
16 | J O | 1 | 0 | 1 | 0.00 |
| L S | 0 | 0 | 0 | 0.00 |
1 | B D | 0 | 0 | 0 | 0.00 |
2 | A Q | 0 | 0 | 0 | 2.00 |
3 | K N | 0 | 0 | 0 | 4.00 |
4 | M C | 0 | 0 | 0 | 0.00 |
5 | I B | 0 | 0 | 0 | 0.00 |
7 | H S | 0 | 0 | 0 | 0.00 |
9 | Z P | 0 | 0 | 0 | 2.00 |
10 | E B | 0 | 0 | 0 | 0.00 |
11 | A H | 0 | 0 | 0 | 0.00 |
12 | E C | 0 | 0 | 0 | 0.00 |
14 | L S | 0 | 0 | 0 | 0.00 |
18 | R C | 0 | 0 | 0 | 2.00 |
19 | O B | 0 | 0 | 0 | 0.00 |
20 | A L | 0 | 0 | 0 | 2.00 |
21 | C H | 0 | 0 | 0 | 0.00 |
22 | A G | 0 | 0 | 0 | 4.00 |
Chilliwack U15-A2 Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
Chilliwack U15-A2 Staff
Ridge Meadows U15 A2 Players
# | Name | G | A | PTS | PIM |
4 | T S | 3 | 0 | 3 | 0.00 |
9 | M T | 2 | 0 | 2 | 0.00 |
8 | C H | 1 | 0 | 1 | 2.00 |
17 | Q F | 1 | 0 | 1 | 0.00 |
1 | R S | 0 | 0 | 0 | 0.00 |
2 | R K | 0 | 0 | 0 | 0.00 |
3 | G F | 0 | 0 | 0 | 5.00 |
5 | J S | 0 | 0 | 0 | 0.00 |
6 | B W | 0 | 0 | 0 | 0.00 |
7 | K F | 0 | 0 | 0 | 0.00 |
11 | J G | 0 | 0 | 0 | 0.00 |
12 | C P | 0 | 0 | 0 | 4.00 |
13 | E v | 0 | 0 | 0 | 2.00 |
14 | K C | 0 | 0 | 0 | 0.00 |
16 | C S | 0 | 0 | 0 | 0.00 |
20 | B C | 0 | 0 | 0 | 0.00 |
Ridge Meadows U15 A2 Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
Ridge Meadows U15 A2 Staff
Officials
brent rippberger, Official |