North shore U15-A2 | 8 |
Chilliwack U15-A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2527 | Sat, May. 17, 2025 1:30 PM | Minoru Arenas Stadium | North shore U15-A2 | Chilliwack U15-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U15-A2 | 3 | 2 | 3 | 8 |
Chilliwack U15-A2 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North shore U15-A2 | 0 | 0 | 0 | 0 |
Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North shore U15-A2 | -- |
Chilliwack U15-A2 | -- |
Period 1 |
---|
North shore U15-A2 at 14:08 - #98 L K from #61 P G |
Chilliwack U15-A2 at 12:52 - #5 I B |
North shore U15-A2 at 10:24 - #98 L K |
North shore U15-A2 at 0:40 - #79 B W |
Period 2 |
North shore U15-A2 at 17:29 (PP) - #98 L K from #94 M W |
North shore U15-A2 at 12:53 (PP) - #77 E O from #98 L K |
Chilliwack U15-A2 at 5:59 - #3 K N from #10 E B and #4 M C |
Period 3 |
Chilliwack U15-A2 at 19:01 (PP) - #21 C H from #5 I B and #4 M C |
Chilliwack U15-A2 at 15:45 - #5 I B |
North shore U15-A2 at 14:26 - #98 L K |
North shore U15-A2 at 9:11 - #77 E O from #91 D F |
Chilliwack U15-A2 at 5:45 - #11 A H from #3 K N |
North shore U15-A2 at 4:42 - #98 L K from #99 B F and #91 D F |
Period 1 |
---|
North shore U15-A2 at 17:00 - #91 D F for Cross Check - CC - 2 |
North shore U15-A2 at 15:49 - #80 H K for Cross Check - CC - 2 |
Chilliwack U15-A2 at 14:58 - #3 K N for Delay of Game |
Chilliwack U15-A2 at 4:30 - #22 A G for Cross Check - CC - 2 |
Period 2 |
Chilliwack U15-A2 at 18:12 - #4 M C for Holding |
Chilliwack U15-A2 at 13:49 - #3 K N for Slashing - SL - 2 |
Chilliwack U15-A2 at 13:11 - Bench PenaltyServed by #20 A A for Unsportsmanlike Conduct - USC - 2 |
Chilliwack U15-A2 at 8:39 - #4 M C for Cross Check - CC - 2 |
Chilliwack U15-A2 at 2:47 - #18 R C for Cross Check - CC - 2 |
North shore U15-A2 at 0:25 - #91 D F for High Stick Minor |
Period 3 |
North shore U15-A2 at 0:03 - #98 L K for Tripping - TR - 2 |
North shore U15-A2 at 0:00 - #60 H W for Butt - Ending (add Game Misc.) |
North shore U15-A2 at 0:00 - #60 H W for Game Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | L K | 5 | 1 | 6 | 2.00 |
77 | E O | 2 | 0 | 2 | 0.00 |
91 | D F | 0 | 2 | 2 | 4.00 |
79 | B W | 1 | 0 | 1 | 0.00 |
61 | P G | 0 | 1 | 1 | 0.00 |
94 | M W | 0 | 1 | 1 | 0.00 |
99 | B F | 0 | 1 | 1 | 0.00 |
4 | E K | 0 | 0 | 0 | 0.00 |
51 | Z C | 0 | 0 | 0 | 0.00 |
55 | G S | 0 | 0 | 0 | 0.00 |
60 | H W | 0 | 0 | 0 | 15.00 |
76 | C D | 0 | 0 | 0 | 0.00 |
80 | H K | 0 | 0 | 0 | 2.00 |
81 | J H | 0 | 0 | 0 | 0.00 |
82 | K D | 0 | 0 | 0 | 0.00 |
83 | R J | 0 | 0 | 0 | 0.00 |
96 | J W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A K |
K G |
M W |
T S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | I B | 2 | 1 | 3 | 0.00 |
3 | K N | 1 | 1 | 2 | 4.00 |
4 | M C | 0 | 2 | 2 | 4.00 |
11 | A H | 1 | 0 | 1 | 0.00 |
21 | C H | 1 | 0 | 1 | 0.00 |
10 | E B | 0 | 1 | 1 | 0.00 |
L S | 0 | 0 | 0 | 0.00 | |
1 | B D | 0 | 0 | 0 | 0.00 |
2 | A Q | 0 | 0 | 0 | 0.00 |
7 | H S | 0 | 0 | 0 | 0.00 |
12 | E C | 0 | 0 | 0 | 0.00 |
13 | M S | 0 | 0 | 0 | 0.00 |
14 | L S | 0 | 0 | 0 | 0.00 |
16 | J O | 0 | 0 | 0 | 0.00 |
18 | R C | 0 | 0 | 0 | 2.00 |
19 | O B | 0 | 0 | 0 | 0.00 |
20 | A L | 0 | 0 | 0 | 0.00 |
22 | A G | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A M |
J C |
T C |
Angie Reid, R1 |
Ashley Kelly, Scorekeeper |
Gary Lin, Timekeeper |
Owen Mantle, 30 second |
Ryan Jutha, Referee |