Abbotsford U17-B | 6 |
New Westminster U17 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2525 | Sat, May. 17, 2025 12:00 PM | Minoru Arenas Stadium | Abbotsford U17-B | New Westminster U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford U17-B | 1 | 3 | 2 | 6 |
New Westminster U17 A2 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford U17-B | 0 | 0 | 0 | 0 |
New Westminster U17 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Abbotsford U17-B | -- |
New Westminster U17 A2 | -- |
Period 1 |
---|
Abbotsford U17-B at 12:10 - #6 P D |
New Westminster U17 A2 at 10:40 - #24 M L from #13 L L |
Period 2 |
New Westminster U17 A2 at 11:50 - #16 G S |
Abbotsford U17-B at 10:35 - #11 E S from #4 J D |
Abbotsford U17-B at 6:30 - #11 E S from #15 M M |
Abbotsford U17-B at 4:45 - #12 G H from #10 E C |
New Westminster U17 A2 at 2:50 - #3 C B from #6 N C |
Period 3 |
Abbotsford U17-B at 15:00 (PP) - #19 J P from #3 S K |
Abbotsford U17-B at 3:00 - #12 G H |
Period 1 |
---|
Abbotsford U17-B at 16:40 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Abbotsford U17-B at 2:00 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Period 2 |
New Westminster U17 A2 at 9:23 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
New Westminster U17 A2 at 7:23 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Abbotsford U17-B at 3:32 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Period 3 |
New Westminster U17 A2 at 20:00 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
New Westminster U17 A2 at 16:05 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Abbotsford U17-B at 14:00 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Abbotsford U17-B at 10:00 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
New Westminster U17 A2 at 10:00 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
Abbotsford U17-B at 2:03 - Bench Penalty for Abuse of Officials- ABO -2 minutes |
New Westminster U17 A2 at 0:15 - #13 L LServed by #7 R R for Unnecessary Roughness Major |
New Westminster U17 A2 at 0:15 - #13 L LServed by #7 R R for Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | E S | 2 | 0 | 2 | 0.00 |
12 | G H | 2 | 0 | 2 | 0.00 |
6 | P D | 1 | 0 | 1 | 0.00 |
19 | J P | 1 | 0 | 1 | 0.00 |
3 | S K | 0 | 1 | 1 | 0.00 |
4 | J D | 0 | 1 | 1 | 0.00 |
10 | E C | 0 | 1 | 1 | 0.00 |
15 | M M | 0 | 1 | 1 | 0.00 |
R S | 0 | 0 | 0 | 0.00 | |
5 | B S | 0 | 0 | 0 | 0.00 |
7 | N B | 0 | 0 | 0 | 0.00 |
9 | M A | 0 | 0 | 0 | 0.00 |
18 | O M | 0 | 0 | 0 | 0.00 |
29 | G D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J K |
R S |
W H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | C B | 1 | 0 | 1 | 0.00 |
16 | G S | 1 | 0 | 1 | 0.00 |
24 | M L | 1 | 0 | 1 | 0.00 |
6 | N C | 0 | 1 | 1 | 0.00 |
13 | L L | 0 | 1 | 1 | 15.00 |
E T (AP) | 0 | 0 | 0 | 0.00 | |
5 | L H | 0 | 0 | 0 | 0.00 |
7 | R F | 0 | 0 | 0 | 0.00 |
10 | M E | 0 | 0 | 0 | 0.00 |
11 | R R | 0 | 0 | 0 | 0.00 |
12 | J C | 0 | 0 | 0 | 0.00 |
14 | A C | 0 | 0 | 0 | 0.00 |
17 | D O | 0 | 0 | 0 | 0.00 |
18 | M W | 0 | 0 | 0 | 0.00 |
20 | R B | 0 | 0 | 0 | 0.00 |
21 | T C | 0 | 0 | 0 | 0.00 |
28 | W I | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |