Delta U17 A2 | 11 |
New Westminster U17 A2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2536 | Sat, May. 17, 2025 7:30 PM | Minoru Arenas Silver | Delta U17 A2 | New Westminster U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 6 | 5 | 0 | 11 |
New Westminster U17 A2 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 0 | 10 | 8 | 18 |
New Westminster U17 A2 | 4 | 3 | 5 | 12 |
Power Plays | |
---|---|
Delta U17 A2 | -- |
New Westminster U17 A2 | -- |
Period 1 |
---|
Delta U17 A2 at 19:17 - #14 C H from #16 J C |
Delta U17 A2 at 18:18 - #14 C H from #3 D M |
Delta U17 A2 at 17:46 - #7 C F from #14 C H |
Delta U17 A2 at 15:56 - #15 H S from #10 L P |
Delta U17 A2 at 3:36 - #14 C H from #10 L P |
Delta U17 A2 at 0:55 - #20 R H |
Period 2 |
Delta U17 A2 at 17:24 (SH) - #3 D M |
Delta U17 A2 at 14:10 - #4 C V from #15 H S |
Delta U17 A2 at 7:15 - #16 J C from #17 L M |
Delta U17 A2 at 5:35 - #8 D T |
Delta U17 A2 at 1:34 - #6 C C from #17 L M and #16 J C |
Period 3 |
New Westminster U17 A2 at 19:27 - #14 A C from #28 W I |
New Westminster U17 A2 at 15:01 (PP) - #6 N C from #13 L L and #21 T C |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Delta U17 A2 at 15:26 - #2 J R for Roughing - RO - 2 |
Delta U17 A2 at 10:15 - #2 J R for Roughing - RO - 5 |
New Westminster U17 A2 at 10:15 - #13 L L for Roughing - RO - 2 |
New Westminster U17 A2 at 8:49 - #16 G S for Bench Minor |
New Westminster U17 A2 at 5:10 - #8 X R for Cross Check - CC - 2 |
New Westminster U17 A2 at 2:25 - #3 C B for Cross Check - CC - 2 |
Delta U17 A2 at 2:25 - #7 C F for Cross Check - CC - 2 |
New Westminster U17 A2 at 0:50 - #13 L L for Unsportsmanlike Conduct - USC - 10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | C H | 3 | 1 | 4 | 0.00 |
16 | J C | 1 | 2 | 3 | 0.00 |
3 | D M | 1 | 1 | 2 | 0.00 |
15 | H S | 1 | 1 | 2 | 0.00 |
10 | L P | 0 | 2 | 2 | 0.00 |
17 | L M | 0 | 2 | 2 | 0.00 |
4 | C V | 1 | 0 | 1 | 0.00 |
6 | C C | 1 | 0 | 1 | 0.00 |
7 | C F | 1 | 0 | 1 | 2.00 |
8 | D T | 1 | 0 | 1 | 0.00 |
20 | R H (AP) | 1 | 0 | 1 | 0.00 |
1 | R T | 0 | 0 | 0 | 0.00 |
2 | J R (AP) | 0 | 0 | 0 | 7.00 |
9 | M B | 0 | 0 | 0 | 0.00 |
12 | T N | 0 | 0 | 0 | 0.00 |
18 | H S | 0 | 0 | 0 | 0.00 |
19 | M S (AP) | 0 | 0 | 0 | 0.00 |
22 | S J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A L |
A L |
M M |
M N |
S P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | N C | 1 | 0 | 1 | 0.00 |
14 | A C | 1 | 0 | 1 | 0.00 |
13 | L L (Suspended) | 0 | 1 | 1 | 12.00 |
21 | T C | 0 | 1 | 1 | 0.00 |
28 | W I | 0 | 1 | 1 | 0.00 |
E T (AP) | 0 | 0 | 0 | 0.00 | |
3 | C B | 0 | 0 | 0 | 2.00 |
5 | L H | 0 | 0 | 0 | 0.00 |
8 | X R | 0 | 0 | 0 | 2.00 |
9 | R F | 0 | 0 | 0 | 0.00 |
10 | M E | 0 | 0 | 0 | 0.00 |
11 | R R | 0 | 0 | 0 | 0.00 |
16 | G S | 0 | 0 | 0 | 2.00 |
17 | D O | 0 | 0 | 0 | 0.00 |
18 | M W | 0 | 0 | 0 | 0.00 |
20 | R B | 0 | 0 | 0 | 0.00 |
24 | M L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |