Kelowna U17Dev | 7 |
Vancouver U17 B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2534 | Sat, May. 17, 2025 6:00 PM | Minoru Arenas Silver | Kelowna U17Dev | Vancouver U17 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U17Dev | 5 | 2 | 0 | 7 |
Vancouver U17 B | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U17Dev | 0 | 0 | 0 | 0 |
Vancouver U17 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U17Dev | -- |
Vancouver U17 B | -- |
Period 1 |
---|
Kelowna U17Dev at 19:46 - #22 M Z from #12 N B |
Kelowna U17Dev at 19:09 - #24 G G from #8 D M |
Kelowna U17Dev at 17:26 - #18 A T |
Kelowna U17Dev at 5:11 - #22 M Z from #10 D P |
Kelowna U17Dev at 1:46 - #2 M H |
Period 2 |
Kelowna U17Dev at 16:54 - #19 E S from #18 A T |
Kelowna U17Dev at 11:45 - #23 K L |
Vancouver U17 B at 10:48 (PP) - #15 N K |
Period 3 |
Vancouver U17 B at 11:42 - #22 J V |
Period 1 |
---|
Kelowna U17Dev at 11:22 - #15 W F for Slashing - SL - 2 |
Vancouver U17 B at 5:31 - #6 G S for Delay of Game |
Period 2 |
Kelowna U17Dev at 15:12 - #7 T F for Tripping |
Kelowna U17Dev at 9:46 - #3 J S for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
Kelowna U17Dev at 9:46 - #3 J S for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
Vancouver U17 B at 4:04 - #8 M v for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
Vancouver U17 B at 4:04 - #8 M v for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
Period 3 |
Kelowna U17Dev at 14:47 - #2 M H for Cross Check - CC - 2 |
Kelowna U17Dev at 13:42 - #19 E S for Roughing - RO - 2 |
Vancouver U17 B at 10:16 - #7 W B for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | M Z | 2 | 0 | 2 | 0.00 |
18 | A T | 1 | 1 | 2 | 0.00 |
2 | M H (Injured) | 1 | 0 | 1 | 2.00 |
19 | E S | 1 | 0 | 1 | 2.00 |
23 | K L | 1 | 0 | 1 | 0.00 |
24 | G G | 1 | 0 | 1 | 0.00 |
8 | D M | 0 | 1 | 1 | 0.00 |
10 | D P | 0 | 1 | 1 | 0.00 |
12 | N B | 0 | 1 | 1 | 0.00 |
1 | Z W | 0 | 0 | 0 | 0.00 |
3 | J S | 0 | 0 | 0 | 4.00 |
4 | L D | 0 | 0 | 0 | 0.00 |
5 | T L | 0 | 0 | 0 | 0.00 |
7 | T F | 0 | 0 | 0 | 2.00 |
9 | D B | 0 | 0 | 0 | 0.00 |
15 | W F | 0 | 0 | 0 | 2.00 |
16 | C F | 0 | 0 | 0 | 0.00 |
17 | J M | 0 | 0 | 0 | 0.00 |
25 | M R (Injured) | 0 | 0 | 0 | 0.00 |
100 | J M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
P H |
R R |
D D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | N K | 1 | 0 | 1 | 0.00 |
22 | J V | 1 | 0 | 1 | 0.00 |
1 | E P | 0 | 0 | 0 | 0.00 |
4 | e w | 0 | 0 | 0 | 0.00 |
6 | G S | 0 | 0 | 0 | 2.00 |
7 | W B | 0 | 0 | 0 | 2.00 |
8 | M v | 0 | 0 | 0 | 4.00 |
12 | A W | 0 | 0 | 0 | 0.00 |
13 | A G | 0 | 0 | 0 | 0.00 |
16 | H L | 0 | 0 | 0 | 0.00 |
17 | K S | 0 | 0 | 0 | 0.00 |
19 | M S | 0 | 0 | 0 | 0.00 |
23 | C D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
N F |
V R |
V L |
Rob Murphy, Scorekeeper |