Richmond Lacrosse Association Tournaments
<< Back To All Tournaments
U15-B
Delta U15 B | 3 |
Kelowna U15Dev | 6 |
# | Date | Location | Home | Visitor |
2520 | Sat, May. 17, 2025 7:30 AM | Minoru Arenas Silver | Delta U15 B | Kelowna U15Dev |
Scoring | 1st | 2nd | 3rd | Total |
Delta U15 B | 1 | 0 | 2 | 3 |
Kelowna U15Dev | 0 | 5 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
Delta U15 B | 0 | 0 | 0 | 0 |
Kelowna U15Dev | 0 | 0 | 0 | 0 |
Power Plays |
Delta U15 B | -- |
Kelowna U15Dev | -- |
Scoring Summary
Penalty Summary
Delta U15 B Players
# | Name | G | A | PTS | PIM |
17 | E K | 1 | 0 | 1 | 2.00 |
19 | L S | 1 | 0 | 1 | 0.00 |
20 | B A | 1 | 0 | 1 | 0.00 |
1 | D A | 0 | 0 | 0 | 0.00 |
3 | S G | 0 | 0 | 0 | 0.00 |
5 | O D | 0 | 0 | 0 | 0.00 |
6 | G D | 0 | 0 | 0 | 0.00 |
7 | J K | 0 | 0 | 0 | 0.00 |
8 | T L | 0 | 0 | 0 | 0.00 |
9 | M D | 0 | 0 | 0 | 0.00 |
11 | H H | 0 | 0 | 0 | 2.00 |
12 | R O | 0 | 0 | 0 | 0.00 |
13 | R S | 0 | 0 | 0 | 2.00 |
14 | R H | 0 | 0 | 0 | 0.00 |
15 | C O | 0 | 0 | 0 | 0.00 |
16 | H B | 0 | 0 | 0 | 0.00 |
18 | B P | 0 | 0 | 0 | 0.00 |
21 | E W | 0 | 0 | 0 | 0.00 |
22 | Q H | 0 | 0 | 0 | 0.00 |
Delta U15 B Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
Delta U15 B Staff
Name |
A D |
C O |
N D |
T H |
T K |
D B |
Kelowna U15Dev Players
# | Name | G | A | PTS | PIM |
10 | J B | 2 | 1 | 3 | 0.00 |
8 | J K | 1 | 0 | 1 | 0.00 |
14 | A K | 1 | 0 | 1 | 0.00 |
18 | A O | 1 | 0 | 1 | 0.00 |
24 | E M | 1 | 0 | 1 | 2.00 |
16 | H H | 0 | 1 | 1 | 2.00 |
21 | T Z | 0 | 1 | 1 | 0.00 |
1 | T B | 0 | 0 | 0 | 0.00 |
3 | J G | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
12 | L F | 0 | 0 | 0 | 0.00 |
19 | O R | 0 | 0 | 0 | 0.00 |
23 | K C | 0 | 0 | 0 | 0.00 |
26 | M E | 0 | 0 | 0 | 0.00 |
29 | A D | 0 | 0 | 0 | 0.00 |
34 | J R | 0 | 0 | 0 | 0.00 |
45 | L R | 0 | 0 | 0 | 0.00 |
55 | J O | 0 | 0 | 0 | 0.00 |
Kelowna U15Dev Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
Kelowna U15Dev Staff
Officials
Richelle Farlow, Scorekeeper |