Chillwack U15-B | 4 |
Delta U15 B | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513 | Fri, May. 16, 2025 6:00 PM | Minoru Arenas Stadium | Chillwack U15-B | Delta U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chillwack U15-B | 0 | 1 | 3 | 4 |
Delta U15 B | 6 | 2 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chillwack U15-B | 8 | 15 | 12 | 35 |
Delta U15 B | 18 | 18 | 13 | 49 |
Power Plays | |
---|---|
Chillwack U15-B | 1 for 7 (14.29%) |
Delta U15 B | 3 for 7 (14.29%) |
Period 1 |
---|
Delta U15 B at 19:32 - #19 L S |
Delta U15 B at 14:14 - #6 G D |
Delta U15 B at 9:22 - #3 S G |
Delta U15 B at 7:47 - #18 B P from #12 R O |
Delta U15 B at 1:20 (PP) - #9 M D |
Delta U15 B at 0:14 - #21 E W from #16 H B |
Period 2 |
Chillwack U15-B at 19:41 - #9 M H from #13 D A |
Delta U15 B at 6:16 - #3 S G |
Delta U15 B at 0:04 (PP) - #17 E K |
Period 3 |
Delta U15 B at 18:07 - #20 B A |
Chillwack U15-B at 17:10 - #8 J T |
Delta U15 B at 11:38 - #9 M D from #21 E W |
Chillwack U15-B at 4:17 (PP) - #8 J T from #19 T K |
Delta U15 B at 2:30 (PP) - #3 S G from #9 M D |
Delta U15 B at 1:39 (PP) - #3 S G |
Chillwack U15-B at 0:04 - #13 D A |
Period 1 |
---|
Chillwack U15-B at 11:46 - #19 T K for High Stick Minor |
Delta U15 B at 4:48 - #16 H B for Holding |
Chillwack U15-B at 1:42 - #8 J T for High Stick Minor |
Period 2 |
Delta U15 B at 17:32 - #20 B A for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
Delta U15 B at 17:32 - #20 B A for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
Delta U15 B at 9:09 - #3 S G for High Stick Minor |
Delta U15 B at 1:10 - #3 S G for Cross Check - CC - 2 |
Delta U15 B at 1:10 - #3 S G for Roughing - RO - 2 |
Chillwack U15-B at 1:10 - #16 N R for Cross Check - CC - 2 |
Chillwack U15-B at 1:10 - #16 N R for Roughing - RO - 2 |
Chillwack U15-B at 0:13 - #10 B M for High Stick Minor |
Period 3 |
Delta U15 B at 5:14 - #7 J K for High Stick Minor |
Chillwack U15-B at 2:46 - #24 S W for Checking from Behind Minor (automatic double minor - enter a second CFB minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | J T | 2 | 0 | 2 | 2.00 |
13 | D A | 1 | 1 | 2 | 0.00 |
9 | M H | 1 | 0 | 1 | 0.00 |
19 | T K | 0 | 1 | 1 | 2.00 |
D F | 0 | 0 | 0 | 0.00 | |
2 | P J | 0 | 0 | 0 | 0.00 |
4 | C J | 0 | 0 | 0 | 0.00 |
6 | Z A | 0 | 0 | 0 | 0.00 |
7 | K M | 0 | 0 | 0 | 0.00 |
10 | B M | 0 | 0 | 0 | 2.00 |
12 | D B | 0 | 0 | 0 | 0.00 |
14 | M C | 0 | 0 | 0 | 0.00 |
16 | N R | 0 | 0 | 0 | 4.00 |
21 | T T | 0 | 0 | 0 | 0.00 |
22 | D G | 0 | 0 | 0 | 0.00 |
24 | S W | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A M |
B M |
I R |
J G |
L C |
Y H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | S G | 4 | 0 | 4 | 6.00 |
9 | M D | 2 | 1 | 3 | 0.00 |
21 | E W | 1 | 1 | 2 | 0.00 |
6 | G D | 1 | 0 | 1 | 0.00 |
17 | E K | 1 | 0 | 1 | 0.00 |
18 | B P | 1 | 0 | 1 | 0.00 |
19 | L S | 1 | 0 | 1 | 0.00 |
20 | B A | 1 | 0 | 1 | 4.00 |
12 | R O | 0 | 1 | 1 | 0.00 |
16 | H B | 0 | 1 | 1 | 2.00 |
5 | O D | 0 | 0 | 0 | 0.00 |
7 | J K | 0 | 0 | 0 | 2.00 |
8 | T L | 0 | 0 | 0 | 0.00 |
13 | R S | 0 | 0 | 0 | 0.00 |
14 | R H | 0 | 0 | 0 | 0.00 |
15 | C O | 0 | 0 | 0 | 0.00 |
22 | Q H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A D |
C O |
D B |
T H |
N D |
T K |
No Officials Entered |