Delta U17 A2 | 7 |
South Zone U17-A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2507 | Fri, May. 16, 2025 3:00 PM | Minoru Arenas Stadium | Delta U17 A2 | South Zone U17-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 4 | 1 | 2 | 7 |
South Zone U17-A2 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 0 | 0 | 0 | 0 |
South Zone U17-A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U17 A2 | -- |
South Zone U17-A2 | -- |
Period 1 |
---|
Delta U17 A2 at 18:43 - #14 C H from #4 C V and #6 C C |
Delta U17 A2 at 11:05 (PP) - #10 L P |
Delta U17 A2 at 4:48 - #6 C C from #16 J C and #22 S J |
Delta U17 A2 at 0:23 - #4 C V from #17 L M and #18 H S |
Period 2 |
Delta U17 A2 at 18:39 - #18 H S from #6 C C and #10 L P |
South Zone U17-A2 at 15:08 - #8 X C |
South Zone U17-A2 at 6:54 - #12 R L from #19 O M and #1 M P |
South Zone U17-A2 at 2:45 - #4 O S |
Period 3 |
South Zone U17-A2 at 18:58 - #18 T A from #6 J W |
Delta U17 A2 at 13:05 - #4 C V from #17 L M and #2 B B |
Delta U17 A2 at 5:09 - #16 J C from #8 D T |
Period 1 |
---|
South Zone U17-A2 at 12:50 - #11 D D for Hooking - HO - 2 |
South Zone U17-A2 at 11:34 - #4 O S for High Stick Minor |
Period 2 |
South Zone U17-A2 at 13:40 - #8 X C for Holding |
South Zone U17-A2 at 9:22 - #8 X C for Holding - H - 2 |
Period 3 |
Delta U17 A2 at 13:52 - #3 D M for Roughing - RO - 2 |
South Zone U17-A2 at 13:52 - #15 A M for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | C V | 2 | 1 | 3 | 0.00 |
6 | C C | 1 | 2 | 3 | 0.00 |
10 | L P | 1 | 1 | 2 | 0.00 |
16 | J C | 1 | 1 | 2 | 0.00 |
18 | H S | 1 | 1 | 2 | 0.00 |
17 | L M | 0 | 2 | 2 | 0.00 |
14 | C H | 1 | 0 | 1 | 0.00 |
2 | B B (AP) | 0 | 1 | 1 | 0.00 |
8 | D T | 0 | 1 | 1 | 0.00 |
22 | S J | 0 | 1 | 1 | 0.00 |
B M (AP) | 0 | 0 | 0 | 0.00 | |
1 | R T | 0 | 0 | 0 | 0.00 |
3 | D M | 0 | 0 | 0 | 2.00 |
7 | C F | 0 | 0 | 0 | 0.00 |
9 | M B | 0 | 0 | 0 | 0.00 |
12 | T N | 0 | 0 | 0 | 0.00 |
15 | H S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A L |
M M |
M N |
S P |
No Officials Entered |