Delta U17 A2 | 8 |
Parkland U17-A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2519 | Sat, May. 17, 2025 7:30 AM | Minoru Arenas Stadium | Delta U17 A2 | Parkland U17-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 2 | 3 | 3 | 8 |
Parkland U17-A2 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U17 A2 | 17 | 14 | 16 | 47 |
Parkland U17-A2 | 12 | 13 | 10 | 35 |
Power Plays | |
---|---|
Delta U17 A2 | -- |
Parkland U17-A2 | -- |
Period 1 |
---|
Delta U17 A2 at 13:57 - #3 D M from #15 H S |
Delta U17 A2 at 2:01 - #17 L M from #14 C H |
Period 2 |
Delta U17 A2 at 19:35 - #16 J C from #3 D M |
Parkland U17-A2 at 13:54 (SH) - #10 K L |
Parkland U17-A2 at 11:10 - #18 M B from #5 R S |
Parkland U17-A2 at 8:42 - #5 R S from #12 K S |
Delta U17 A2 at 6:40 - #4 C V |
Delta U17 A2 at 2:07 - #10 L P from #22 S J |
Period 3 |
Delta U17 A2 at 17:14 (PP) - #10 L P from #4 C V and #6 C C |
Delta U17 A2 at 16:07 - #6 C C from #9 M B |
Delta U17 A2 at 11:00 (PP) - #14 C H from #16 J C |
Parkland U17-A2 at 7:00 - #14 C C from #13 L M |
Period 1 |
---|
Parkland U17-A2 at 4:30 - #3 F E for Slashing - SL - 2 |
Period 2 |
Parkland U17-A2 at 15:58 - #19 N H for Slashing - SL - 2 |
Period 3 |
Parkland U17-A2 at 19:18 - #19 N H for Holding |
Parkland U17-A2 at 11:21 - #6 D W for High Stick Minor |
Parkland U17-A2 at 4:04 - #20 J V for Slashing - SL - 2 |
Delta U17 A2 at 0:42 - #4 C V for Unsportsmanlike Conduct - USC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | L P | 2 | 0 | 2 | 0.00 |
3 | D M | 1 | 1 | 2 | 0.00 |
4 | C V | 1 | 1 | 2 | 2.00 |
6 | C C | 1 | 1 | 2 | 0.00 |
14 | C H | 1 | 1 | 2 | 0.00 |
16 | J C | 1 | 1 | 2 | 0.00 |
17 | L M | 1 | 0 | 1 | 0.00 |
9 | M B | 0 | 1 | 1 | 0.00 |
15 | H S | 0 | 1 | 1 | 0.00 |
22 | S J | 0 | 1 | 1 | 0.00 |
1 | R T | 0 | 0 | 0 | 0.00 |
7 | C F | 0 | 0 | 0 | 0.00 |
8 | D T | 0 | 0 | 0 | 0.00 |
12 | T N | 0 | 0 | 0 | 0.00 |
18 | H S | 0 | 0 | 0 | 0.00 |
19 | M S (AP) | 0 | 0 | 0 | 0.00 |
21 | J P (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A L |
A S |
A L |
M M |
M N |
S C |
S P |
No Officials Entered |